| 微电子科学与工程
信号与系统(A类)课程教学大纲
Course Outline
| 课程基本信息(Course Information) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 课程代码 (Course Code) | EI015 | *学时 (Credit Hours) | 64 | *学分 (Credits) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Course Title) | 信号与系统(A类) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals and Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *课程性质 (Course Type) | 微电子科学与工程专业本科生重要的专业基础课程 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 授课对象 (Target Audience) | 微电子科学与工程专业二年级本科生 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *授课语言 (Language of Instruction) | 中文 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *开课院系 (School) | 电子信息与电气工程学院 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 先修课程 (Prerequisite) | 高等数学,电路理论基础 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 授课教师 (Instructor) | 叶瑶瑶 | 课程网址 (Course Webpage) | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *课程简介(Description) | 《信号与系统》是微电子科学与工程专业本科生重要的专业基础课程之一,主要研究确定性信号经线性非时变系统传输和处理的基本理论和基本分析方法。主要教学内容包括信号的函数表示与系统分析方法、连续时间系统的时域分析、离散时间系统的时域分析、连续信号的傅里叶分析、连续时间系统的频域分析、离散时间信号与系统的傅里叶分析、拉普拉斯变换及连续时间系统的复频域分析、z变换与离散时间系统的z域分析等。通过本课程的学习,学生将掌握信号与系统的基本理论和分析方法,掌握连续时间系统和离散时间系统的时域分析和频域分析方法,以及连续时间系统的复频域分析和离散时间系统的z域分析方法等相关内容。本课程将为学习后续课程以及从事相关领域的工程技术和科学研究工作奠定坚实的理论基础。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *课程简介(Description) | 《Signals and Systems》is one of the professional basic courses for undergraduates in microelectronics science and engineering. This course covers the basic theory and analysis methods for signals and linear time-invariant systems. Teaching contents include the expression of signals in mathematical functions and the basic analysis methods for systems; the time-domain analysis of continuous-time systems; the time-domain analysis of discrete-time systems; the Fourier analysis of continuous-time signals; the frequency-domain analysis of continuous-time systems; the Fourier analysis of discrete-time signals and systems; the Laplace transform and the s-domain analysis of continuous-time systems; the z transform and the z-domain analysis of discrete-time systems. Through studying this course, students will master the basic theory and analysis methods of signals and systems. And the students will master the time-domain and frequency-domain analysis of continuous-time and discrete-time systems. Besides the students will master the s-domain analysis methods of continuous-time systems, and the z-domain analysis methods of discrete-time systems, and etc. This course will help build a solid theoretical foundation for students who will study related advanced courses or work in related engineering and science fields. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 课程教学大纲(course syllabus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *学习目标(Learning Outcomes) | 1.理解信号的函数表示与图形表示,理解系统的数学模型及分析方法。 2.学习在时域内对连续时间系统进行分析,掌握对线性非时变系统的自由响应与强迫响应,零输入响应与零状态响应的求解方法。 3.学习在时域内对离散时间系统进行分析,掌握利用常系数线性差分方程来表示离散系统时间的方法及其求解过程,掌握离散时间系统的单位样值响应和阶跃响应。 4.学习连续信号的傅里叶分析方法,掌握傅里叶变换及其一系列重要性质。 5. 利用傅里叶分析方法,掌握线性连续系统的频率响应的计算方法,理解无失真传输、理想低通滤波器和频率选择滤波器、调制与解调等基本概念。 6. 学习离散时间信号与系统的傅里叶分析方法,掌握离散时间信号傅里叶变换的重要性质和卷积定理,以及离散时间系统的频率响应的计算方法。 7. 学习拉氏变换的方法和基本性质,掌握利用拉氏变换分析电路的方法,理解拉氏变换与傅里叶变换的关系。 8. 掌握z变换的方法和基本性质,以及离散时间系统的z域分析方法。 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *教学内容、进度安排及要求 (Class Schedule &Requirements) | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *考核方式 (Grading) | 平时作业:20% 课堂随测:10% 期中考试:20% 期末考试:50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *教材或参考资料 (Textbooks & Other Materials) | 教材:胡光锐及徐昌庆编著,《信号与系统》第一版,上海交通大学出版社 参考书:奥本海姆编著,《信号与系统》第二版,电子工业出版社 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 其它 (More) | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 备注 (Notes) | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
备注说明:
1.带*内容为必填项。
2.课程简介字数为300-500字;课程大纲以表述清楚教学安排为宜,字数不限。
 
